- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2012 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 17 | ![]() | Keith Price Bellflower, CA | PRO | Senior | 6-1 | 202 | ||
| 6 | ![]() | Derrick Brown Murrieta, CA | DUAL | Sophomore | 6-2 | 240 | ||
| 10 | ![]() | Cyler Miles Denver, CO | DUAL | Sophomore | 6-4 | 223 | ||
| 5 | ![]() | Jeff Lindquist Mercer Island, WA | PRO | Freshman | 6-3 | 234 | ||
Running Back (8) | ||||||||
| 43 | ![]() | Cooper Pelluer Sammamish, WA | FB | Senior | 6-3 | 230 | ||
| 32 | ![]() | Deontae Cooper Perris, CA | RB | Junior | 6-0 | 201 | ||
| 24 | ![]() | Jesse Callier Downey, CA | RB | Senior | 5-10 | 211 | ||
| 25 | ![]() | Bishop Sankey Spokane, WA | RB | Junior | 5-10 | 200 | ||
| 12 | ![]() | Dwayne Washington Cerritos, CA | RB | Freshman | 6-1 | 205 | ||
| 20 | ![]() | Erich Wilson San Mateo, CA | RB | Sophomore | 5-10 | 188 | ||
| 28 | ![]() | Psalm Wooching Kailua Kona, HI | FB | Freshman | 6-3 | 219 | ||
| 31 | ![]() | Ryan McDaniel Torrance, CA | RB | Freshman | 6-0 | 227 | ||
Receiver (12) | ||||||||
| 3 | ![]() | James Johnson Valley Center, CA | WR | Senior | 6-1 | 197 | ||
| 19 | ![]() | DiAndre Campbell Oakland, CA | WR | Junior | 6-1 | 198 | ||
| 84 | ![]() | Michael Hartvigson Bothell, WA | TE | Senior | 6-6 | 255 | ||
| 8 | ![]() | Kevin Smith Compton, CA | WR | Senior | 5-11 | 213 | ||
| 82 | ![]() | Josh Perkins Cerritos, CA | TE | Sophomore | 6-3 | 216 | ||
| 88 | ![]() | Austin Seferian-Jenkins Gig Harbor, WA | TE | Junior | 6-6 | 266 | ||
| 2 | ![]() | Kasen Williams Sammamish, WA | WR | Junior | 6-2 | 216 | ||
| 11 | ![]() | Jamaal Jones Graham, WA | WR | Sophomore | 6-1 | 188 | ||
| 16 | ![]() | Marvin Hall Los Angeles, CA | WR | Sophomore | 5-10 | 181 | ||
| 89 | ![]() | Antavius Sims Ventura, CA | WR | Sophomore | 6-0 | 199 | ||
| 23 | ![]() | Kendyl Taylor Chandler, AZ | WR | Sophomore | 5-10 | 200 | ||
| 4 | ![]() | Jaydon Mickens Los Angeles, CA | WR | Sophomore | 5-10 | 170 | ||
Offensive Line (13) | ||||||||
| 59 | ![]() | Ben Riva Seattle, WA | OT | Junior | 6-6 | 302 | ||
| 72 | ![]() | Micah Hatchie Waialua, HI | OT | Junior | 6-5 | 293 | ||
| 75 | ![]() | Eric Kohler Thousand Oaks, CA | OG | Junior | 6-4 | 299 | ||
| 64 | ![]() | Colin Tanigawa Los Angeles, CA | OG | Junior | 6-3 | 281 | ||
| 70 | ![]() | James Atoe The Dalles, OR | OT | Junior | 6-6 | 335 | ||
| 76 | ![]() | Dexter Charles Stanwood, WA | OG | Sophomore | 6-4 | 292 | ||
| 78 | ![]() | Mike Criste Mission Viejo, CA | OC | Junior | 6-5 | 295 | ||
| 65 | ![]() | Siosifa Tufunga Los Angeles, CA | OG | Sophomore | 6-2 | 307 | ||
| 69 | ![]() | Cory Fuavai Auburn, WA | OT | Freshman | 6-3 | 310 | ||
| 63 | ![]() | Taylor Hindy West Hills, CA | OC | Freshman | 6-4 | 295 | ||
| 74 | ![]() | Nathan Dean Kirkland, WA | OT | Sophomore | 6-5 | 282 | ||
| 60 | ![]() | Shane Brostek Kamuela, HI | OG | Sophomore | 6-4 | 280 | ||
| 52 | ![]() | Jake Eldrenkamp Bellevue, WA | OT | Freshman | 6-5 | 292 | ||
Defensive Line (11) | ||||||||
| 93 | ![]() | Andrew Hudson Redlands, CA | WDE | Junior | 6-3 | 249 | ||
| 52 | ![]() | Hau'oli Jamora Kahuku, HI | SDE | Junior | 6-3 | 260 | ||
| 55 | ![]() | Sione Potoa'e Lakewood, WA | DT | Senior | 6-2 | 271 | ||
| 97 | ![]() | Lawrence Lagafuaina Aiea, HI | DT | Junior | 6-0 | 317 | ||
| 71 | ![]() | Danny Shelton Auburn, WA | DT | Junior | 6-1 | 317 | ||
| 91 | ![]() | Connor Cree Sammamish, WA | SDE | Junior | 6-4 | 245 | ||
| 90 | ![]() | Taniela Tupou Everett, WA | DT | Sophomore | 6-1 | 272 | ||
| 44 | ![]() | Pio Vatuvei Patterson, CA | SDE | Sophomore | 6-2 | 281 | ||
| 99 | ![]() | Josh Banks Stockton, CA | DT | Senior | 6-2 | 265 | ||
| 66 | ![]() | Damion Turpin Compton, CA | DT | Freshman | 6-1 | 256 | ||
| 95 | ![]() | Jarett Finau Kirkland, WA | WDE | Sophomore | 6-2 | 260 | ||
Linebacker (9) | ||||||||
| 37 | ![]() | Princeton Fuimaono Long Beach, CA | ILB | Senior | 6-1 | 210 | ||
| 22 | ![]() | Josh Shirley Fontana, CA | OLB | Junior | 6-3 | 230 | ||
| 58 | ![]() | Jamaal Kearse Lakewood, WA | ILB | Junior | 6-1 | 226 | ||
| 50 | ![]() | Thomas Tutogi Chula Vista, CA | ILB | Senior | 6-0 | 242 | ||
| 10 | ![]() | John Timu Long Beach, CA | ILB | Junior | 6-1 | 231 | ||
| 47 | ![]() | Scott Lawyer San Jose, CA | OLB | Sophomore | 6-2 | 223 | ||
| 41 | ![]() | Travis Feeney Pinole, CA | OLB | Sophomore | 6-4 | 209 | ||
| 7 | ![]() | Shaq Thompson Sacramento, CA | ILB | Sophomore | 6-2 | 215 | ||
| 42 | ![]() | Cory Littleton Spring Valley, CA | OLB | Sophomore | 6-3 | 230 | ||
Defensive Back (10) | ||||||||
| 13 | ![]() | Will Shamburger Bellflower, CA | S | Senior | 6-0 | 185 | ||
| - | ![]() | Desmond Trufant Tacoma, WA | CB | Senior | 6-0 | 190 | ||
| 1 | ![]() | Sean Parker Harbor City, CA | S | Senior | 5-10 | 190 | ||
| 14 | ![]() | Taz Stevenson Mililani, HI | S | Senior | 6-1 | 215 | ||
| 18 | ![]() | Gregory Ducre Los Angeles, CA | CB | Senior | 5-10 | 177 | ||
| 21 | ![]() | Marcus Peters Oakland, CA | CB | Sophomore | 5-11 | 194 | ||
| 3 | ![]() | Cleveland Wallace San Jose, CA | CB | Freshman | 5-11 | 165 | ||
| 35 | ![]() | Darien Washington Orange, CA | CB | Freshman | 5-10 | 162 | ||
| 26 | ![]() | Travell Dixon Thatcher, AZ | CB | Junior | 6-1 | 190 | ||
| 9 | ![]() | Brandon Beaver Compton, CA | S | Freshman | 6-0 | 181 | ||
Other (2) | ||||||||
| 46 | ![]() | Travis Coons Walnut, CA | K | Sophomore | 6-2 | 205 | ||
| 45 | ![]() | Korey Durkee Gig Harbor, WA | P | Sophomore | 6-4 | 225 | ||























































